Welded corrugated aluminum sheathed cable

ZTT MV underground power cables have excellent electrical properties, intended for use in power transmission and distribution substation systems with an industrial frequency rated voltage of 6-35kV, with special features on request like flame-retardant, water blocking, anti-termite, etc.

This type of cables are generally laid indoors, in tunnels and cable trenches without externally mechanical force.

  1. STANDARD TAXNOMY
  • Cables are offered accords with different standards, IEC60840, IEC 62067, AS/NZS.
  1. CONSTRUCTION
  • Conductor: Copper/aluminum wire, stranded circular or segmental compacted
  • Conductor screen: Extruded semiconducting layer
  • Insulation: Cross-linked polyethylene(XLPE)
  • Insulation screen: Extruded semiconducting layer
  • Armor: Smooth aluminum sheath
  • Outer sheath: HPDE or PVC
  • Semi-conductive layer: Coated with graphite or extruded semiconducting layer
  1. CHARACTERISTCS
  • Benefits: Good corrosion resistant, high temperature resistant
  • Max. continuous temperature in operation: 90℃
  • Min. bending radius: 20 × OD

Parameter of some products

  • Rated voltage:38/66kV、36/66kV
Conductor Nominal Cross Section mm2 240 300 400 500 630 800 1000 1200 1600 2000
Insulation thickness mm 12 12 12 12 12 12 12 12 12 12
Approximate outer diameter mm 72.5 74.7 77.2 80.4 83.9 88.8 97.3 102.2 108.9 114.7
Approximate weight kg/m 6.6 7.3 8.2 9.5 11.1 13 16 18.1 22.3 26.6
Maximum DC resistance of conductor at 20 Ω/km 0.0754 0.0601 0.047 0.0366 0.0283 0.0221 0.0176 0.0151 0.0113 0.009
Maximum DC resistance of conductor at 90 Ω/km 0.097 0.0777 0.0613 0.0484 0.0384 0.031 0.0247 0.0218 0.0175 0.0151
Cable capacitance μF/km 0.168 0.18 0.194 0.211 0.23 0.252 0.292 0.31 0.346 0.378
Cable inductance Flat mH/km 0.7615 0.7386 0.7154 0.6891 0.6639 0.6374 0.6054 0.5892 0.56 0.5399
Trefoil mH/km 0.4677 0.4507 0.4341 0.416 0.3992 0.3842 0.3705 0.3641 0.3475 0.3378
Reference Ampacity (Corrugated aluminum sheath)
In the air Flat A 645 739 854 990 1146 1307 1505 1623 1863 2044
Trefoil A 579 659 755 866 988 1110 1273 1364 1533 1656
Buried Flat A 565 638 727 828 941 1053 1181 1255 1395 1490
Trefoil A 515 579 655 739 828 915 1023 1082 1183 1252
In duct(Buried) Flat A 504 571 650 741 843 945 1066 1135 1264 1354
Trefoil A 486 550 627 715 812 910 1038 1110 1246 1351

Note: The above is only part of the product specifications and technical parameters, if you need detailed parameters, please contact our sales manager.

Interconnection of Dique substation and Tolosa substation in Argentina(Contractor: ENARSA)

 

Let’s Build The Future with Innovation

Please provide the following details to help our sales representatives better understand your needs and get In touch with you as soon as possible.