





The underwater cable is rodent-proof, with excellent mechanical property, suitable for direct buried and underwater installation
| Fiber count | Nom. Cable diameter (mm) |
Cable weight ±15% (kg/km) |
Bending radius(mm) | Tensile load Long-term/short-term (N) |
Crush load Long-term/short-term (N/100mm) |
|
| static | dynamic | |||||
| 2-30 | 10.5 | 484 | 15D | 30D | 4000/10000 | 3000/5000 |
| 32-36 | 11 | 535 | 15D | 30D | 4000/10000 | 3000/5000 |
| 38-72 | 11.3 | 543 | 15D | 30D | 4000/10000 | 3000/5000 |
| 74-84 | 12.7 | 691 | 15D | 30D | 4000/10000 | 3000/5000 |
| 86-96 | 14.3 | 753 | 15D | 30D | 4000/10000 | 3000/5000 |
| 98-108 | 14.3 | 812 | 15D | 30D | 4000/10000 | 3000/5000 |
| 110-120 | 15.3 | 971 | 15D | 30D | 4000/10000 | 3000/5000 |
| 122-132 | 16.4 | 1010 | 15D | 30D | 4000/10000 | 3000/5000 |
| 134-144 | 17.4 | 1218 | 15D | 30D | 4000/10000 | 3000/5000 |
| 146-216 | 17.5 | 1221 | 15D | 30D | 4000/10000 | 3000/5000 |
| 218-240 | 18.3 | 1258 | 15D | 30D | 4000/10000 | 3000/5000 |
| 242-264 | 19 | 1346 | 15D | 30D | 4000/10000 | 3000/5000 |
| 266-288 | 20.3 | 1543 | 15D | 30D | 4000/10000 | 3000/5000 |
| 360 | 23.6 | 1927 | 15D | 30D | 4000/10000 | 3000/5000 |
Please provide the following details to help our sales representatives better understand your needs and get In touch with you as soon as possible.
Connecting Wonderful Life With Optic-Electric Network
Products
Quick Link