



The Micro bundle cable is light-weight, Easy to access, suitable for duct and aerial installation
| No of Fiber | Cable diameter ±0.5(mm) |
Cable weight ±15% (kg/km) |
Tensile load (N) | Crush load (N/100mm) |
| 2 | 5.9 | 27 | 200/500 | 600/1000 |
| 4 | 6.6 | 33 | 200/500 | 600/1000 |
| 8 | 7.2 | 38 | 200/500 | 600/1000 |
| 12 | 7.8 | 44 | 200/500 | 600/1000 |
| 24 | 7.2 | 38 | 200/500 | 600/1000 |
| 48 | 8 | 47 | 200/500 | 600/1000 |
| 72 | 9.5 | 68 | 440/1100 | 600/1000 |
| 96 | 10.2 | 78 | 440/1100 | 600/1000 |
| 144 | 11.8 | 106 | 600/1500 | 1200/2000 |
| 216 | 13 | 127 | 600/1500 | 1200/2000 |
| 288 | 14.2 | 148 | 600/1500 | 1200/2000 |
| 432 | 16.5 | 202 | 800/2000 | 1200/2000 |
Please provide the following details to help our sales representatives better understand your needs and get In touch with you as soon as possible.
Connecting the World
Powering the Future
Products
Quick Link