





The branch cable features a compact overall structure and contains no jelly, making it environmentally friendly.It is applicable to vertical cabling in buildings, multi-core fiber optic active patch cords, equipment connections, and optical connections in optical distribution frames.
| Cable type | No. of Fibers | Cable diameter (mm) |
Reference cable weight (kg/km) |
Tensile load (N) |
Crush load (N/100mm) |
|||
| PVC | LSZH | Long-term | Short-term | Long-term | short-term | |||
| GJBFJH/GJBFJV | 4 | 7.5±0.5 | 45 | 55 | 200 | 660 | 300 | 1000 |
| 6 | 8.5±0.5 | 71 | 75 | 200 | 660 | 300 | 1000 | |
| 8 | 9.8±0.5 | 89 | 96 | 200 | 660 | 300 | 1000 | |
| 12 | 13±0.5 | 162 | 171 | 200 | 660 | 300 | 1000 | |
| 24 | 15±0.5 | 191 | 203 | 400 | 1320 | 300 | 1000 | |
| 36 | 16.8±0.5 | 225 | 260 | 400 | 1320 | 300 | 1000 | |
| 48 | 19.3±0.5 | 310 | 349 | 400 | 1320 | 300 | 1000 | |
Please provide the following details to help our sales representatives better understand your needs and get In touch with you as soon as possible.
Connecting the World
Powering the Future
Products
Quick Link