









The low-voltage cable with shielding but without armoring has an additional shielding layer outside the insulation, which can effectively reduce external electromagnetic interference and ensure the stable transmission of signals. It is commonly used in places with certain requirements for electromagnetic interference, such as computer network cabling, data transmission systems and the power supply lines for some precision instruments. In these scenarios, external electromagnetic interference may affect signal quality, and the shielding layer can reduce interference and ensure the accuracy and stability of signal transmission.
| Nominal cross section (mm2) |
Nom. insulation thick. (mm) |
Nom. sheath thick. (mm) |
Approx. overall diam. (mm) |
Conductor max. DC resistance at 20°C (Ω/km) |
Conductor short-circuit current (kA/1s) |
||
| Copper | Aluminum | Copper | Aluminum | ||||
| 1.5 | 0.7 | 1.4 | 5.6 | 12.1 | – | 0.21 | – |
| 2.5 | 0.7 | 1.4 | 6 | 7.41 | – | 0.36 | – |
| 4 | 0.7 | 1.4 | 6.5 | 4.61 | – | 0.57 | – |
| 6 | 0.7 | 1.4 | 7 | 3.08 | – | 0.86 | – |
| 10 | 0.7 | 1.4 | 8 | 1.83 | 3.08 | 1.43 | 0.95 |
| 16 | 0.7 | 1.4 | 9 | 1.15 | 1.91 | 2.29 | 1.51 |
| 25 | 0.9 | 1.4 | 10.6 | 0.727 | 1.2 | 3.58 | 2.36 |
| 35 | 0.9 | 1.4 | 11.6 | 0.524 | 0.868 | 5.01 | 3.31 |
| 50 | 1 | 1.4 | 13 | 0.387 | 0.641 | 7.15 | 4.73 |
| 70 | 1.1 | 1.4 | 15 | 0.268 | 0.443 | 10.02 | 6.62 |
| 95 | 1.1 | 1.5 | 16.7 | 0.193 | 0.32 | 13.59 | 8.98 |
| 120 | 1.2 | 1.5 | 18.4 | 0.153 | 0.253 | 17.17 | 11.35 |
| 150 | 1.4 | 1.6 | 20.5 | 0.124 | 0.206 | 21.46 | 14.18 |
| 185 | 1.6 | 1.6 | 22.7 | 0.0991 | 0.164 | 26.47 | 17.49 |
| 240 | 1.7 | 1.7 | 25.4 | 0.0754 | 0.125 | 34.34 | 22.69 |
| 300 | 1.8 | 1.8 | 27.8 | 0.0601 | 0.1 | 42.93 | 28.36 |
| 400 | 2 | 1.9 | 31.5 | 0.047 | 0.0778 | 57.23 | 37.82 |
| 500 | 2.2 | 2 | 35.1 | 0.0366 | 0.0605 | 71.54 | 47.27 |
| 630 | 2.4 | 2.2 | 39.3 | 0.0283 | 0.0469 | 90.14 | 59.56 |
| 800 | 2.6 | 2.3 | 44.3 | 0.0221 | 0.0367 | 114.47 | 75.64 |
Note: The above is only part of the product specifications and technical parameters, if you need detailed parameters, please contact our sales manager.
Annual Purchase in Philippines (Contractor: NGCP)

Trans Grid Sydney North Secondary Systems Replacement Project (Contractor: TransGrid, Australia)

Please provide the following details to help our sales representatives better understand your needs and get In touch with you as soon as possible.
Connecting Wonderful Life With Optic-Electric Network
Products
Quick Link