





ZTT multi-mode optical fiber adopts MCVD technology with precise control of refractive index and provides customer-made multi-mode optical fiber. The conventional type is OM2+, OM3, OM4 and the customers can choose the type according to the use requirement. ZTT multi-mode optical fiber supports 10Gb/s transmission system; the transmission distance is in the range of 300—500m at 850nm. The fiber is designed for low-cost 850nm vertical cavity surface emitting laser as the light source of Gigabit Ethernet with good properties, which provides the solutions for the low-cost and high bandwidth.
Product Details
| Description | Specification | |
| Attenuation (dB/km) | 850 nm | ≤2.5 |
| 1300 nm | ≤0.7 | |
| Attenuation inhomogeneity (dB/km) | 850 nm | ≤0.08 |
| Attenuation Point Discontinuity (dB) | 850 nm | ≤0.1 |
| Numerical aperture | 0.2±0.015 | |
| Fiber Curl Radius (m) | ≥4 | |
| Fiber Core Diameter (um) | 50±2.5 | |
| Core Non-circularity (%) | ≤5.0 | |
| Cladding Diameter (um) | 125±1 | |
| Core/clad Concentricity Error (um) | ≤1 | |
| Cladding Non-circularity (%) | ≤1 | |
| Coating Diameter (um) | 245±10 | |
| Clad / coating Concentricity Error (um) | ≤8.0 | |
| Coating Non-circularity (%) | ≤5 | |
| Proof Stress (%) | 1 | |
| Tensile strength test (GPa) | 15% Weber fracture probability | 2.76 |
| 50% Weber fracture probability | 3.45 | |
| Fatigue Resistance Parameter(Nd) | ≥20 | |
| Peak Coating Strip Force (N) | [1.3,8.9] | |
| Temperature Cycling Induced Attenuation (dB/km) | 0.05 | |
| Damp Heat Aging Induced Attenuation (dB/km) | 0.05 | |
| Heat Aging Induced Attenuation (dB/km) | 0.05 | |
| Water Immersion Induced Attenuation (dB/km) | 0.05 | |
Applications
Characteristics
| System Link Length:850nm | Type | 1GB/S | 10GB/S | 40&100GB/S |
| OM2+ | 700m | 150m | / | |
| OM3 | 950m | 300m | 100m | |
| OM4 | 1100m | 500m | 150m | |
| Transmission length | Bandwidth | OM2+ | OM3 | OM4 |
| OFL BW@850 | ≥700 MHZ*KM | ≥1500 MHZ*KM | ≥3500 MHZ*KM | |
| OFL BW@1300 | ≥500 MHZ*KM | ≥500 MHZ*KM | ≥500 MHZ*KM | |
| EMB BW@850 | ≥950 MHZ*KM | ≥2000 MHZ*KM | ≥4700 MHZ*KM |
Please provide the following details to help our sales representatives better understand your needs and get In touch with you as soon as possible.
Connecting the World
Powering the Future
Products
Quick Link