





ZTT small size single mode fiber is to reduce the uncolored fiber from 250um to 200um through the precise control of the coating, which reduce the cable diameter efficiently and realize the larger fiber cables installation in the same duct resource to decrease the waste of duct space.
Product Details
| Description | Specification | ||
| Attenuation (dB/km) | 1310 nm | ≤0.34 | |
| 1550 nm | ≤0.20 | ||
| 1625 nm | ≤0.23 | ||
| Zero Dispersion Wavelength (nm) | 1312±12 | ||
| Zero Dispersion Slope (ps/nm2∙km) | ≤0.092 | ||
| Dispersion Coefficient (ps/nm∙km) | 1550 nm | ≤18 | |
| 1625 nm | ≤22 | ||
| PMD (ps/√km) | Individual value | ≤0.1 | |
| Typical value | ≤0.04 | ||
| Cable Cutoff Wavelength (λcc) (nm) | ≤1260 | ||
| Mode Field Diameter (μm) | 1310 nm | 9.2±0.4 | |
| Fiber Curl Radius (m) | ≥4.0 | ||
| Macro-bending Loss (dB) | 1550nm(10circles,30mm) | ≤0.25 | |
| 1625nm(10circles,30mm) | ≤1 | ||
| 1550nm (1turn,20mm) | ≤0.75 | ||
| 1625nm (1turn,20mm) | ≤1.5 | ||
| Cladding Diameter(μm) | 125±1 | ||
| Core/clad Concentricity Error(μm) | ≤0.6 | ||
| Cladding Non-circularity (%) | ≤1.0 | ||
| Coating Diameter (μm) | 200±10 | ||
| Clad / coating Concentricity Error(μm) | ≤12 | ||
| Coating Non-circularity (%) | ≤6.0 | ||
| Tensile strength test (GPa) | 15% Weber fracture probability | 2.76 | |
| 50% Weber fracture probability | 3.45 | ||
| Fatigue Resistance Parameter(Nd) | ≥20 | ||
| Peak Coating Strip Force (N) | [1.3,8.9] | ||
| Temperature Cycling Induced Attenuation (dB/km) | ≤0.05 | ||
| Damp Heat Aging Induced Attenuation (dB/km) | ≤0.05 | ||
| Heat Aging Induced Attenuation (dB/km) | ≤0.05 | ||
| Water Immersion Induced Attenuation (dB/km) | ≤0.05 | ||
Applications
ZTT extended wavelength band dispersion unshifted low water peak small size single mode fiber has the characteristics of G.657 properties.
Characteristics
ZTT extended wavelength band dispersion unshifted low water peak single mode fiber has the small PMD, low attenuation, good bending resistance property, large transmission bandwidth.
Please provide the following details to help our sales representatives better understand your needs and get In touch with you as soon as possible.
Connecting Wonderful Life With Optic-Electric Network
Products
Quick Link