
Our containerized hydrogen production station meets unified domestic and international standards, featuring easy transportation, short construction cycle, wide capacity range, and low construction cost.
Product Details
| 500 Nm3/h Containerized Hydrogen Production Station | Length/mm | Width/mm | Height/mm | Weight/t | Remarks |
| Electrolyzer container | 6158 | 2438 | 3500 | 40 | The height of the box is 2891mm, and 3500mm is the height including the vent. |
| Seperation A container | 6158 | 2438 | 3500 | 25 | |
| Seperation A container | 6158 | 2438 | 2891 | 25 | |
| Purification container | 6158 | 2438 | 3500 | 30 | |
| Control cabinet and rectifier cabinet container | 6158 | 2438 | 3500 | 30 | |
| Chiller and water | 6158 | 2438 | 3500 | 35 | |
| purifier container |
| 1000 Nm3/h Containerized Hydrogen Production Station | Length/mm | Width/mm | Height/mm | Weight/t | Remarks |
| Electrolyzer container | 9125 | 3500 | 3500 | 80 | The height of the box is 2891 mm, and 3500 mm is the height including the vent. |
| Seperation A container | 12192 | 2438 | 3500 | 50 | |
| Seperation A container | 12192 | 2438 | 2891 | 20 | |
| Purification container | 12192 | 2438 | 3500 | 50 | |
| Control cabinet and rectifier cabinet container | 9125 | 3500 | 3500 | 60 | |
| Chiller and water | 12192 | 2438 | 3500 | 50 | |
| purifier container |
On-site hydrogen production for refueling stations, industrial gas supply, power-to-gas projects, and remote or temporary applications where distributed hydrogen generation is required.
Please provide the following details to help our sales representatives better understand your needs and get In touch with you as soon as possible.
Connecting Wonderful Life With Optic-Electric Network
Products
Quick Link