





Small integrated power supply, small size, excellent heat dissipation, strong protection, will be installed, expansion spirit, wide input, high efficiency, fine voltage regulation, low noise, full protection.
| Outdoor integrated power supply | |||
| Technical Parameters | DYX-2000 | DYX-3000 | DYX-6000 |
| Rated output | 3000W@220V AC | 3000W@220V AC | 6000W@220V AC |
| Rated output voltage | 57V DC | 57V DC | 57V DC |
| Peak efficiency | ≥96.5% | ≥97% | ≥97% |
| Input Voltage | 110/220 VAC (85 VAC-300 VAC) | 110/220 VAC (85 VAC-300 VAC) | 110/220 VAC(85 VAC-300 VAC) |
| Load Output | 3-way (snap-in terminals, 40A each, replaceable fuses) | 3-way (snap-in terminals, 40A each, replaceable fuses) | 7-way (snap-in terminals, 40A each, replaceable fuses) |
| Battery Access | 1 way (quick plug terminal, throughput 63A) (can be used for load output, or connected to battery, also can be used for power cascade) |
1 way (quick plug terminal, throughput 63A) (can be used for load output, or connected to battery, also can be used for power cascade) |
2 way (quick plug terminal, throughput 125A) (can be used for load output, or connected to battery, also can be used for power cascade) |
| AC SPD | In=20 kA (8/20 μs) | In=20 kA (8/20 μs) | In=30 kA (8/20 μs) |
| Volume & Size | 7.5L; | 7.5L; | 15.8L; |
| 378*267*74(mm)(H*W*D) | 378*267*74(mm)(H*W*D) | 440*350*103(mm)(H*W*D) | |
| Weights | 8kg | 8kg | 16kg |
| Alarm | Power supply abnormality, input power-down alarm, input under-voltage, input over-voltage, over-temperature, output over-voltage, output over-current, etc. | ||
| Protection level | IP65 | ||
| Cooling mode | Natural cooling | ||
| Operating temperature | -40°C~+60°C | ||
It has been widely used in the national and international markets.
Please provide the following details to help our sales representatives better understand your needs and get In touch with you as soon as possible.
Connecting Wonderful Life With Optic-Electric Network
Products
Quick Link