
Integrated energy cabinet, integrates multiple units in one cabinet, with multiple energy input and output, modular design, high efficiency and energy saving, overcoming many problems of communication power supply.
| Integrated energy cabinet | ||
| Form | Technical Parameters | |
| Outdoor Cabinet | Cabinet Outside Dimensions | 2200mm (H) x 750mm (W) x 750mm (D) (with 200mm base, excluding projections) |
| Structure and Material | Sandwich panel construction, high quality steel plate | |
| Installation space for equipment in the cabinet | ≥40U | |
| Cupboard door | Left door opening (hinge on left side of cabinet) | |
| Door locks | Heaven and earth linkage + 3-point lock | |
| Cabinet Color | RAL7035 | |
| Protection class | IP55 | |
| Temperature control equipment | DC Inverter All-in-One Air Conditioner, DC1500W | |
| Installation | Floor mounting | |
| Power system | Power Plug Frame | Multi-input multi-output DC power supply frame form factor: Meet the 19-inch standard frame installation (excluding the width of the mounting lugs), the height does not exceed 7U. The frame is required to be able to install no less than 8 rectifier modules. DC power distribution: Configuration 16A×2+32A×3+63A×3, battery tap 125A×4. |
| AC input power distribution module 100A/4P*2 (interlocked), with B+C lightning protection device | ||
| Mix-and-match function | Meet the rectifier module and photovoltaic module slot mixing, realize fast stacking light | |
| Intelligent DC Tap | Meet the requirements for separate metering and separate on/off control | |
| Monitoring Module | With communication management and operation information display for solar energy access module and rectifier module; | |
| With communication management for intelligent lithium iron phosphate battery | ||
| Intelligent Lithium | Sizes | Height ≤ 3U, W x D ≤ 450mm x 500mm (without lugs, with terminals); |
| Capacity | 48V/100Ah | |
| BMS Monitoring | Telemetry: Battery system and battery pack capacity (S0C), total voltage, cell voltage, charging current, discharging current, temperature and so on. Telemetry: Battery system and battery pack charging status, discharging status, total voltage high alarm, total voltage low alarm, electric single body charging over-voltage alarm, battery single body discharging under-voltage alarm, battery pack short-circuit alarm, battery high temperature alarm, battery low temperature alarm, ambient high temperature alarm, ambient low temperature alarm and so on. |
|
Access network/base station rooms with poor cooling effect or poor cooling conditions
Scenarios with insufficient cooling source, power supply and backup and unsuitable for adding precision air conditioners, switching power supplies and batteries.
Scenarios with sufficient power supply and backup, but insufficient air-conditioning cooling and unsuitable for adding precision air-conditioning, or poor cooling conditions in the BBU installation area.
Please provide the following details to help our sales representatives better understand your needs and get In touch with you as soon as possible.
Connecting Wonderful Life With Optic-Electric Network
Products
Quick Link