



| Type | SM | MM | ||||
| Connector Type | FC、SC、LC | ST | FC、SC、ST、LC | |||
| OD | 0.9、2.0、3.0 | |||||
| Grinding type | PC | UPC | APC | PC | UPC | PC |
| Insertion loss(dB) | ≤0.30dB | ≤0.30dB | ≤0.30dB | ≤0.30dB | ||
| Return loss(dB) | ≥45dB | ≥50dB | ≥60dB | ≥45dB | ≥50dB | NA |
| Repetitiveness | ≤0.20dB | |||||
| Tensile strength | ≥50N | |||||
| Size | Outer diameter(mm) | Radius of curvature(mm) | Apex Offset(µm) | Fiber undercut/protrusion(nm) | APC(°) | |
| Φ1.25 | PC、UPC | 7~25 | ≤50 | -100 ~+100 | / | |
| APC | 5~12 | 8±0.2 | ||||
| Φ2.5 | PC、UPC | 10~25 | ≤50 | -100 ~+50 | / | |
| APC | 5~15 | 8±0.2 | ||||
| Operation temperature(℃) | -40~+80℃ | |||||
Please provide the following details to help our sales representatives better understand your needs and get In touch with you as soon as possible.
Connecting Wonderful Life With Optic-Electric Network
Products
Quick Link