





The optical unit of mid span access cable uses easy-to-tear micro-tube material, allowing fiber separation without the need for tools.It is suitable for indoor comprehensive wiring in commercial office buildings and dense wiring in narrow indoor environments.
| No. of Fibers | Cable diameter (mm) |
Reference cable weight (kg/km) |
Tensile load (N) |
Crush load (N/100mm) |
||
| Long-term | Short-term | Long-term | short-term | |||
| 12(M12) | 7 | 49 | 300 | 660 | 500 | 1000 |
| 24(M12) | 7.6 | 56 | 300 | 660 | 500 | 1000 |
| 36(M12) | 8.6 | 74 | 300 | 660 | 500 | 1000 |
| 48(M12) | 8.8 | 76 | 300 | 660 | 500 | 1000 |
| 72(M12) | 9.8 | 89 | 300 | 660 | 500 | 1000 |
| 96(M12) | 10.5 | 106 | 300 | 660 | 500 | 1000 |
| 144(M12) | 11.5 | 124 | 300 | 660 | 500 | 1000 |
| 288(M12) | 14.5 | 181 | 300 | 660 | 500 | 1000 |
Please provide the following details to help our sales representatives better understand your needs and get In touch with you as soon as possible.
Connecting the World
Powering the Future
Products
Quick Link