









ZTT MV underground power cables have excellent electrical properties, intended for use in power transmission and distribution substation systems with an industrial frequency rated voltage of 6-35kV, with special features on request like flame-retardant, water blocking, anti-termite, etc.
This type of cables are generally laid indoors, in tunnels and cable trenches and other places where certain radial mechanical external force or tension may happen.
| Core No. X Nominal cross section (mm2) |
Nom. Insulation thick.(mm) |
Copper tape thick. (mm) |
Nom. sheath thick. (mm) |
Approx. overall diam. (mm) |
Conductor max. DC resistance at 20°C (Ω/km) |
Conductor short-circuit current (kA/1s) |
||
| Copper | Aluminum | Copper | Aluminum | |||||
| 1×35 | 3.4 | 0.12 | 1.6 | 20 | 0.524 | 0.868 | 5.01 | 3.31 |
| 1×50 | 3.4 | 0.12 | 1.6 | 21.2 | 0.387 | 0.641 | 7.15 | 4.73 |
| 1×70 | 3.4 | 0.12 | 1.7 | 23.2 | 0.268 | 0.443 | 10.02 | 6.62 |
| 1×95 | 3.4 | 0.12 | 1.7 | 24.8 | 0.193 | 0.32 | 13.59 | 8.98 |
| 1×120 | 3.4 | 0.12 | 1.8 | 26.4 | 0.153 | 0.253 | 17.17 | 11.35 |
| 1×150 | 3.4 | 0.12 | 1.8 | 27.8 | 0.124 | 0.206 | 21.46 | 14.18 |
| 1×185 | 3.4 | 0.12 | 1.9 | 29.8 | 0.0991 | 0.164 | 26.47 | 17.49 |
| 1×240 | 3.4 | 0.12 | 2 | 32.2 | 0.0754 | 0.125 | 34.34 | 22.69 |
| 1×300 | 3.4 | 0.12 | 2 | 34.4 | 0.0601 | 0.1 | 42.93 | 28.36 |
| 1×400 | 3.4 | 0.12 | 2.1 | 37.8 | 0.047 | 0.0778 | 57.23 | 37.82 |
| 1×500 | 3.4 | 0.12 | 2.2 | 43.6 | 0.0366 | 0.0605 | 71.54 | 47.27 |
| 1×630 | 3.4 | 0.12 | 2.4 | 47.6 | 0.0283 | 0.0469 | 90.14 | 59.56 |
| 1×800 | 3.4 | 0.12 | 2.5 | 52.1 | 0.0221 | 0.0367 | 114.47 | 75.64 |
| 3×35 | 3.4 | 0.1 | 2.3 | 40.4 | 0.524 | 0.868 | 5.01 | 3.31 |
| 3×50 | 3.4 | 0.1 | 2.4 | 43.2 | 0.387 | 0.641 | 7.15 | 4.73 |
| 3×70 | 3.4 | 0.1 | 2.5 | 47.2 | 0.268 | 0.443 | 10.02 | 6.62 |
| 3×95 | 3.4 | 0.1 | 2.6 | 51 | 0.193 | 0.32 | 13.59 | 8.98 |
| 3×120 | 3.4 | 0.1 | 2.7 | 54.2 | 0.153 | 0.253 | 17.17 | 11.35 |
| 3×150 | 3.4 | 0.1 | 2.8 | 57.4 | 0.124 | 0.206 | 21.46 | 14.18 |
| 3×185 | 3.4 | 0.1 | 2.9 | 61.6 | 0.0991 | 0.164 | 26.47 | 17.49 |
| 3×240 | 3.4 | 0.1 | 3.1 | 66.6 | 0.0754 | 0.125 | 34.34 | 22.69 |
| 3×300 | 3.4 | 0.1 | 3.2 | 71.6 | 0.0601 | 0.1 | 42.93 | 28.36 |
| 3×400 | 3.4 | 0.1 | 3.5 | 78.6 | 0.047 | 0.0778 | 57.23 | 37.82 |
Note: The above is only part of the product specifications and technical parameters, if you need detailed parameters, please contact our sales manager.
East African Crude Oil Pipeline (EACOP) Project (Contractor: Worley. End user: Total)

ENEL Project (Contractor: ENEL Distribucion PERU S.A.A)

Please provide the following details to help our sales representatives better understand your needs and get In touch with you as soon as possible.
Connecting Wonderful Life With Optic-Electric Network
Products
Quick Link