





The ribbon cable, with excellent mechanical property, moisture proof, suitable for duct, and non-self-supporting overhead application
| Fiber count | Fiber ribbon×layer | Cable diameter (mm) |
Cable weight (kg/km) |
Bending radius(mm) | Tensile load (N) |
Crush load (N/10cm) |
|
| static | dynamic | ||||||
| 48 | 12×4 | 17.1 | 295 | 10D | 20D | 0.8*G | 1000 |
| 60 | 12×3 | 16.9 | 293 | 10D | 20D | 0.8*G | 1000 |
| 64 | 12×3 | 16.9 | 294 | 10D | 20D | 0.8*G | 1000 |
| 72 | 12×3 | 16.9 | 294 | 10D | 20D | 0.8*G | 1000 |
| 96 | 12×4 | 17.1 | 300 | 10D | 20D | 0.8*G | 1000 |
| 108 | 12×4 | 17.1 | 301 | 10D | 20D | 0.8*G | 1000 |
| 114 | 12×4 | 17.1 | 301 | 10D | 20D | 0.8*G | 1000 |
| 120 | 12×4 | 17.1 | 302 | 10D | 20D | 0.8*G | 1000 |
| 132 | 12×4 | 17.1 | 303 | 10D | 20D | 0.8*G | 1000 |
| 144 | 12×4 | 17.1 | 304 | 10D | 20D | 0.8*G | 1000 |
| 156 | 12×6 | 18.1 | 331 | 10D | 20D | 0.8*G | 1000 |
| 168 | 12×6 | 18.1 | 332 | 10D | 20D | 0.8*G | 1000 |
| 180 | 12×6 | 18.1 | 333 | 10D | 20D | 0.8*G | 1000 |
| 216 | 12×6 | 18.1 | 337 | 10D | 20D | 0.8*G | 1000 |
| 288 | 12×6 | 18.1 | 343 | 10D | 20D | 0.8*G | 1000 |
| 576 | 12×12 | 22 | 484 | 10D | 20D | 0.8*G | 1000 |
Please provide the following details to help our sales representatives better understand your needs and get In touch with you as soon as possible.
Connecting Wonderful Life With Optic-Electric Network
Products
Quick Link