





High-purity copper rods engineered for superior conductivity, mechanical durability, and versatile applications in wire drawing, electrical components, and renewable energy systems. Manufactured under strict international standards.
| Copper Rod | ||
| Parameter | Electrical Copper Rod | Oxygen-Free Copper Rod |
| Trade Mark | T1, T2, TU1, TU2 | TU1, TU2 |
| State | R (Soft), Y (Hard) | R (Soft) |
| Diameter Range | 6.0–42.0 mm | Ø8mm, Ø12mm, Ø13.5mm, Ø20mm |
| Standards | GB/T 3952-2008 (Electrical Copper Rod) | Up-draw process (IEC compliant) |
| Conductivity (20°C) | ≥100% IACS (TR type) | ≥101% IACS |
| Tensile Strength | 200–420 N/mm² (varies by diameter/state) | 250–360 N/mm² |
| Annual Capacity | – | 4,000 tons |
Please provide the following details to help our sales representatives better understand your needs and get In touch with you as soon as possible.
Connecting Wonderful Life With Optic-Electric Network
Products
Quick Link