Central Type Stainless Steel Tube OPGW

The stainless steel tube is hermetically sealed by seamless welding; the central stainless steel tube is surrounded by single or double layers of metal wires. The tube is filled with water resistant gel. This tube provides complete protection to the fibers from longitudinal and lateral water/moisture ingress. The interstices in between the stainless steel tube and the metallic wires are filled with anticorrosive grease for protection from corrosion.

Characteristics:
  1. Small cable diameter and short-circuit current capacity, light weight;
  2. The stainless steel tube can form a suitable primary fiber excess length;
  3. Suitable for the old transmission line replace,operation under high tension without any fiber strain due to elongation.
Standards:

IEC 60794-4-1

Aerial optical cables along electrical power lines – Family specification for OPGW
IEEE1138-2009

IEEE Standard for testing and performance for optical ground wire (OPGW) for use on electric utility power lines

Singer Layer Central Type Stainless Steel Tube OPGW

Type Max. Core:G652 Max. Core:G655 OD
(mm)
Weight(kg/km) RTS
(kN)
Short Circuit Capacity(kA2S) Package:4km/drum
(m*m)
OPGW-1C-32 [40.6;4.7] 12 / 7.8 228 40.6 4.7 1.2*1.1
OPGW-1C-42 [54.0;8.4] 24 16 9 303 54 8.4 1.2*1.1
OPGW-1C-42 [43.5;10.6] 24 16 9 274 43.5 10.6 1.2*1.1
OPGW-1C-54 [67.8;13.9] 36 30 10.2 389 67.8 13.9 1.3*1.1
OPGW-1C-54 [55.9;17.5] 40 30 10.2 351 55.9 17.5 1.3*1.1
OPGW-1C-61 [73.7;17.5] 48 40 10.8 433 73.7 17.5 1.3*1.1
OPGW-1C-61 [62.7;22.0] 48 40 10.8 391 62.7 22 1.3*1.1
OPGW-1C-68 [80.8;21.7] 60 48 11.4 480 80.8 21.7 1.3*1.1
OPGW-1C-75 [86.7;26.6] 66 58 12 534 86.7 26.6 1.4*1.1

Double Layer Central Type Stainless Steel Tube OPGW

Type Max. Core:G652 Max. Core:G655 OD
(mm)
Weight(kg/km) RTS
(kN)
Short Circuit Capacity(kA2S) Package:4km/drum
(m*m)
OPGW-2C-96 [121.7;42.7] 12 / 13 656 121.7 42.7 1.2*1.1
OPGW-2C-127 [141.0;89.1] 24 16 15 815 141 89.1 1.3*1.1
OPGW-2C-127 [79.0;129.6] 24 16 15 537 79 129.6 1.3*1.1
OPGW-2C-145 [121.0;133.9] 30 26 16 847 121 133.9 1.3*1.1
OPGW-2C-163 [138.2;185.9] 40 30 17 905 138.2 185.9 1.4*1.1
OPGW-2C-163 [99.9;213.7] 40 30 17 689 99.9 213.7 1.4*1.1
OPGW-2C-183 [109.7;268.7] 48 40 18 770 109.7 268.7 1.4*1.1
OPGW-2C-183 [118.4;265.1] 48 40 18 890 118.4 265.1 1.4*1.1
Type Central Type Stainless Steel Tube OPGW
Fiber Core 8/12/16/24/36/48/96
Application photovoltaic/wind power plant/transmission line/substation

Let’s Build The Future with Innovation

Please provide the following details to help our sales representatives better understand your needs and get In touch with you as soon as possible.