Surge Arrester with Series Gap

Surge arresters with series gaps isolate the operating voltage through gaps, avoiding voltage influence and showing good pollution resistance.

  • The resistor chip adopts the aluminum spraying technology without free edges, which makes its current-carrying capacity larger and can be increased by 15-20% in comparison.
  • The side insulation of the resistor chip adopts the glass glaze process. Compared with the insulating paint, its heat-resistant temperature is 100℃-200℃
  • Assembled in a large-scale environment that has passed MA inspection, the temperature and humidity inside the arrester are effectively controlled, thus ensuring the long-term and reliable operation of the arrester.
Product model System voltage kV Rated voltage kV 1mA DC reference voltage 8/20μs lightning impulse residual voltage 2ms square wave flow capacity Repeated transfer charge 4/10us high current shock resistance Gap distance
kVr.m.s kV kVp A C kA mm
YH5CX-42/120J 35 42 60 120 400 0.8 100 150±5
YH5CX-42/120K 35 42 60 120 400 0.8 100 150±5
YH5CX-51/134J 35 51 73 134 400 0.8 100 150±5
YH5CX-51/134K 35 51 73 134 400 0.8 100 150±5
YH10CX-90/260J 110 90 130 260 600 1.2 100 480±15
YH10CX-90/260K 110 90 130 260 600 1.2 100 480±15
YH10CX-96/280J 110 96 140 280 600 1.2 100 480±15
YH10CX-90/280K 110 96 140 280 600 1.2 100 480±15
YH10CX-102/296J 110 102 148 296 600 1.2 100 480±15
YH10CX-102/296K 110 102 148 296 600 1.2 100 480±15
YH10CX-180/520J 220 180 260 520 600 1.2 100 835±15
YH10CX-180/520K 220 180 260 520 600 1.2 100 835±15
YH10CX-192/560J 220 192 280 560 600 1.2 100 835±15
YH10CX-192/520K 220 192 280 560 600 1.2 100 835±15
YH10CX-204/592J 220 204 296 592 600 1.2 100 835±15
YH10CX-204/592K 220 204 296 592 600 1.2 100 835±15
YH20CX-396/1050J 500 396 561 1050 1500 3 100 1500±50
YH20CX-396/1050K 500 396 561 1050 1500 3 100 1500±50

Installation and application of 110kV lightning arrester linear tower with insulator series gap

Installation and application of 220kV series gap arrester tension tower with insulator

 

Installation and application of 115kV pure air gap arrester tension tower

 

Installation and application of straight tower of 230kV pure air gap arrester

Related Products

Let’s Build The Future with Innovation

Please provide the following details to help our sales representatives better understand your needs and get In touch with you as soon as possible.