









Cylindrical shape structure, two lead-out methods: snap-in and screw type, ultra-low internal resistance, suitable for high and medium power discharge, single voltage can reach 3V
| Part Number | Rated voltage (V) | Capacity
(F) |
ESR DC(mΩ) | ESR AC(1kHz) (mΩ) | Leakage current(mA)
(72 hrs @ 25℃) |
Weight(g) | D×L(mm) | Energy density
(Wh/kg) |
Power density
(kW/kg) |
| UCZSS2R7107NSA220045E | 2.7/3.0 | 100 | 12 | 8 | 0.3 | 20 | 22×45 | 5.1 | 7.6 |
| UCZSS2R7207NSA300050E | 2.7/3.0 | 200 | 10 | 6 | 0.7 | 36 | 30×50 | 5.6 | 5.1 |
| UCZSS2R7357NSL350060E | 2.7/3.0 | 350 | 3.5 | 3 | 1 | 64 | 35×60 | 5.5 | 8.1 |
| UCZSS2R7407NSL350060E | 2.7/3.0 | 400 | 3.2 | 2.8 | 1 | 70 | 35×60 | 5.8 | 8.1 |
| UCZSS2R7477NSL350060E | 2.7/3.0 | 470 | 3.5 | 3 | 1.3 | 75 | 35×60 | 6.3 | 6.9 |
| UCZSS2R7507NSL350067E | 2.7/3.0 | 500 | 3.4 | 2.9 | 1.3 | 80 | 35×67 | 6.3 | 6.7 |
| UCZSS2R7607NSL350070E | 2.7/3.0 | 600 | 3.5 | 3 | 1.5 | 82 | 35×70 | 7.4 | 6.4 |
Please provide the following details to help our sales representatives better understand your needs and get In touch with you as soon as possible.
Connecting the World
Powering the Future
Products
Quick Link