
It is an electrical equipment integrating insulation and mechanical support functions, mainly used for fixing conductors and electrical isolation in overhead transmission lines. And it is commonly found in narrow corridor reconstruction and capacity-increasing reconstruction of old lines.
| Type | Rated Voltage (kV) | Specified Mechanical Bending Load (kN) | Section Length (mm) | Min Arcing Distance (mm) | Min Creepage Distance (U/mm) | Lightning Withstand Voltage (kV) | Wet Power Frequency Voltage (kV) |
| FS – 10/2.5 | 10 | 2.5 | 460 | 320 | 400 | 150 | 60 |
| FS – 10/5 | 10 | 5 | 460 | 320 | 400 | 150 | 60 |
| FS – 10/8 | 10 | 8 | 487 | 320 | 600 | 150 | 60 |
| FS – 35/5 | 35 | 5 | 620 | 450 | 1050 | 230 | 95 |
| FS – 35/8 | 35 | 8 | 630 | 450 | 1050 | 230 | 95 |
| FS – 66/6 | 66 | 6 | 880 | 700 | 2000 | 410 | 185 |
| FS – 66/8 | 66 | 8 | 1200 | 700 | 2000 | 410 | 185 |
| FS – 110/2.5 | 110 | 2.5 | 1210 | 1030 | 2520 | 550 | 230 |
| FS – 110/5 | 110 | 5 | 1268 | 1030 | 3150 | 550 | 230 |
| FS – 110/8 | 110 | 8 | 1268 | 1080 | 3150 | 550 | 230 |
| FS – 110/10 | 110 | 10 | 1268 | 1080 | 3150 | 550 | 230 |
| FS – 220/2.5 | 220 | 2.5 | 2620 | 2312 | 6850 | 1000 | 395 |
This product for the urban net rebuild can effectively solve the shortage of corridor in urban power line; reduce the pole height and economy lots of financial and material resources. Because of the high strength, to avoid the porcelain cross-arm causes to concatenate breakage of high strength accident and fine anti-pollution. And the products of porcelain cross-arm cannot replace it.

Please provide the following details to help our sales representatives better understand your needs and get In touch with you as soon as possible.
Connecting Wonderful Life With Optic-Electric Network
Products
Quick Link