
AC/DC rod-type suspension composite insulators consist of end fittings, core rods, silicone rubber sheds, and grading rings. They overcome the limitations of traditional glass and ceramic insulators in terms of pollution resistance, mechanical strength, weight, etc., and have become key components for ensuring the safety of power transmission in modern power systems.
| Type | Rated Voltage (kV) | Specified Mechanical Load (kN) | Coupling Size | Section Length (mm) | Min Arcing Distance (mm) | Min Creepage Distance (U/mm) | Lightning Withstand Voltage (kV) | Switching Impulse Withstand Voltage (kV) | Wet Power Frequency Voltage (kV) |
| FXBW-10/70 | 10 | 70 | 16 | 310±15 | 145 | 360 | 75 | —— | 42 |
| FXBW-33/70 | 33 | 70 | 16 | 635 | 450 | 1180 | 230 | —— | 95 |
| FXBW-35/70 | 35 | 70 | 16 | 650±15 | 450 | 1050 | 230 | —— | 95 |
| FXBW-66/70 | 66 | 70 | 16 | 870 | 700 | 1650 | 410 | —— | 185 |
| FXBW-69/120 | 69 | 120 | 16 | 940 | 700 | 1880 | 410 | —— | 185 |
| FXBW-110/160 | 110 | 160 | 20 | 1440±15 | 1000 | 3600 | 550 | —— | 230 |
| FXBW-115/160 | 115 | 160 | 20 | 1340 | 1000 | 3150 | 550 | —— | 230 |
| FXBW-132/70 | 132 | 70 | 16 | 1240 | 1000 | 3150 | 550 | —— | 230 |
| FXBW-220/120 | 220 | 120 | 16 | 2240±30 | 1900 | 6300 | 1000 | —— | 395 |
| FXBW-220/300 | 220 | 300 | 24 | 2560±30 | 1900 | 7500 | 1000 | —— | 395 |
| FXBW-230/100 | 230 | 100 | 16 | 2350 | 2100 | 6340 | 1000 | —— | 395 |
| FXBW-330/100 | 330 | 100 | 16 | 2930±40 | 2600 | 7260 | 1425 | 950 | 570 |
| FXBW-330/300 | 330 | 300 | 24 | 3350±40 | 2600 | 10560 | 1425 | 950 | 570 |
| FXBW-345/100 | 345 | 100 | 16 | 3690 | 3400 | 11300 | 1425 | 950 | 570 |
| FXBW-400/160 | 400 | 160 | 20 | 3910 | 3580 | 13020 | 1550 | 1050 | 680 |
| FXBW-500/100 | 500 | 100 | 16 | 4030±50 | 3600 | 12000 | 2050 | 1240 | 740 |
| FXBW-750/120 | 750 | 120 | 20 | 7150±50 | 6000 | 23500 | 2700 | 1800 | 1125 |
| FXBW-750/550 | 750 | 550 | 32 | 7350±50 | 6000 | 27000 | 2700 | 1800 | 1125 |
| FXBW-1000/160 | 1000 | 160 | 20 | 9000±50 | 8000 | 32000 | 3600 | 2200 | 1450 |
| FXBW-1000/160 | 1000 | 160 | 20 | 9750±50 | 9000 | 36000 | 3600 | 2200 | 1450 |
| FXBW-1000/180 | 1000 | 180 | 20 | 9000±50 | 8000 | 32000 | 3600 | 2200 | 1450 |
This product is special for badly polluted areas, high mechanical tension load, long span and compact power line. And have features such as light weight, small volume, unbreakable, anti-bend, high strength for anti-twist and strong explosion protection.

Please provide the following details to help our sales representatives better understand your needs and get In touch with you as soon as possible.
Connecting Wonderful Life With Optic-Electric Network
Products
Quick Link